M/Y MONSERRAT FIRST CLASS CRUISE - LAST MINUTE
If you are interested in a specific date and need more information, please contact with us.
info@latinamericandestinations.com

| 2010 DATES & RATES | ||
| 3 Night Cruise $ 700 |
4 Night Cruise $ 850 |
7 Night Cruise $ 1300 |
| Mar. 11 - Mar. 14 | Mar. 14 - Mar. 18 | Mar. 11 - Mar. 18 |
| 3 Night Cruise $ 800 |
4 Night Cruise $ 975 |
7 Night Cruise $ 1500 |
| Apr. 01 - Apr. 04 | Apr. 04 - Apr. 08 | Apr. 01 - Apr. 08 |
| 3 Night Cruise $ 1220 |
4 Night Cruise $ 1540 |
7 Night Cruise $ 2260 |
| Apr. 22 - Apr. 25 | Apr. 25 - Apr. 29 | Apr. 22 - Apr. 29 |
| May. 20 - May. 23 | May. 23 - May.27 | May. 20 - May. 27 |
| Jun. 03 - Jun. 06 | Jun. 06 - Jun. 10 | Jun. 03 - Jun. 10 |
| Jun. 10 - Jun. 13 | Jun. 13 - Jun. 17 | Jun. 10 - Dec. 17 |
| Jun. 24 - Jun. 27 | Jun. 20 - Jun. 24 | Jun. 20 - Jun. 27 |
| Jul. 15 - Jul. 18 | Jul. 18 - Jul. 22 | Jul. 15 - Jul. 22 |
| Jul. 22 - Jul. 25 | Jul. 25 - Jul. 29 | Jul. 22 - Jul. 29 |
| Aug. 01 - Aug. 05 | ||
| Aug. 19 - Aug. 22 | Aug. 19 - Aug. 26 | |
| Aug. 26 - Aug. 29 | Aug. 29 - Sep. 02 | Aug. 26 - Sep. 02 |
| Sep. 02 - Sep. 05 | Sep. 05 - Sep. 09 | Sep. 02 - Sep. 09 |
| Oct. 07 - Oct. 10 | Oct. 10 - Oct. 14 | Oct. 07 - Oct. 14 |
| Dic. 02 - Dic. 05 | Dic. 05 - Dic. 09 | Dic. 02 - Dic. 09 |
| Dic. 09 - Dic. 12 | Dic. 12 - Dic. 16 | Dic. 09 - Dic. 16 |
| Dic. 16 - Dic. 19 | Dic. 19 - Dic. 23 | Dic. 16 - Dic. 23 |
| 3 Night Cruise $ 1340 |
4 Night Cruise $ 1690 |
7 Night Cruise $ 2500 |
| Dec. 23 - Dec. 26 | Dec. 19 - Dec. 26 | |
![]() |
![]() |
![]() |
All 3 night cruises can become 4 night stays with the last night at Casa
Natura hotel in Puerto Ayora, Galapagos. The 4 night price will apply!
- NET RATES INCLUDES FUEL SURCHARGE
- Rates on LOWER DECK CABIN
- CHILDREN DISSCOUNT 25 %
- SINGLE CABIN SUPLEMENT 70 %
|
|
Member of:

Map of Galapagos

General Information
All Galapagos Tours
| Tourist Superior Cruise | ||
| Tour | # Days | From |
| 7 | $ 1.480 | |
| 10 | $ 2.070 | |
| 10 | $ 1.980 | |
| 7 | $ 1.400 | |
| 7 | $ 1.690 | |
| 7 | $ 1.810 | |
| First and Luxury Cruises | ||
| Tour | # Days | From |
| 7 | $ 1.970 | |
| 7 | $ 1.950 | |
| 10 | $ 2.690 | |
| 7 | $ 2.760 | |
| 7 | $ 2.610 | |
| 7 | $ 1.990 | |
| 10 | $ 2.400 | |
Home | Feedback | Responsible Tourism | Reservations | Photo Gallery | About Us | Contact Us
Ecuador | Galapagos | Peru | Chile | Argentina | Brasil | Bolivia
Ecuador | Galapagos | Peru | Chile | Argentina | Brasil | Bolivia
Latin American Destinations 2010











