

General Description: This is a 78-foot solid, steel-hulled motor-yacht (with stabilizing sail) built in Holland. She is comfortable and well laid-out, offers good cabin and public-area accommodations, and has all the basic features.
| Lenght | 78 feet |
| BEAM: | 18 feet |
| accommodations: | 6 air-conditioned double cabins each with private bathrooms (hot water) and 1 air conditioned double cabin with exterior shower and toilet. |
| equipment:: | twin DAV diesel engines 220 HP, two generators each of 21 & 12.5KW for 110V & 220V A/C and 12V & 24V D/C, Furuno radar, GPS, VHS & SSB radios, 2 tenders with outboard motors, color TV, video equipment. |
| CREW: | Captain, naturalist guide, mechanic, cook and 2 sailors. |
| Speed: | 8.5 knots |
| RANge: | 2500 miles |
| SAILS: | Steadying sails. |
| WATER: | 1,500 gallons and water maker. |
Itinerary
| Day 1 | AM | Baltra Island. |
| PM | South Plaza Island | |
| Day 2 | AM | Charles Darwin Station -Sta Cruz Island |
| PM | Highlands -Sta Cruz Island. | |
| Day 3 | AM | Gardner Bay - Española Island |
| PM | Punta Suarez – Española Island | |
| Day 4 | AM | Pt. Cormorant – Floreana Island |
| PM | Post Office Bay – Floreana Island | |
| Day 5 | AM | Pt. Moreno – Isabela Island |
| PM | Elizabeth Bay – Isabela Island | |
| Day 6 | AM | Urbina Bay – Isabela Island |
| PM | Pt. Espinoza – Fernandina Island | |
| Day 7 | AM | Puerto Egas – Santiago Island |
| PM | Bartolome Island | |
| Day 8 | AM | Turtle Cove – Sta Cruz Island |
| PM | Baltra I. – Return |
| M/Y | DBL Cabin |
| Samba | $ 2070 |
Rates Includes:
transfers in Quito or Guayaquil, 2 night accommodation in Quito or Guayaquil – first class hotels (included breakfast), Galapagos Cruise (8D), accommodation in double cabin, meals while in the Galapagos, naturalist guide while on yacht, visits according with the itinerary.
Not included:
Domestic airfare: (Quito/Guayaquil/Galapagos/Guayaquil/Quito), international airfare, international transfers, airport taxes, travel insurance, lunch and dinner while in towns or cities, entrance to Galapagos National Park($100), services not indicated.

M/Y MONSERRAT
First Class Cruise Monserrat will be a great option for an unforgettable experience! Read More..
M/C ANAHI
First Class Cruise - Anahi the most complete and comfortable way to explore the Galapagos Islands. Read More...
GALAPAGOS EXPLORER
Luxury Class Cruise Designed to provide comfort and scientific information. Read More...
MULTISPORTS CRUISE
Multisport and multi adventure cruises in the Galapagos Islands.
Read More...
Member of:


| Tourist Superior Cruise | ||
| Tour | # Days | From |
| 7 | $ 1.480 | |
| 10 | $ 2.070 | |
| 10 | $ 1.980 | |
| 7 | $ 1.400 | |
| 7 | $ 1.690 | |
| 7 | $ 1.810 | |
| First and Luxury Cruises | ||
| Tour | # Days | From |
| 7 | $ 1.970 | |
| 7 | $ 1.950 | |
| 10 | $ 2.690 | |
| 7 | $ 2.760 | |
| 7 | $ 2.610 | |
| 7 | $ 1.990 | |
| 10 | $ 2.400 | |
Ecuador | Galapagos | Peru | Chile | Argentina | Brasil | Bolivia
Zarzayacu Corp.

